SAT 13th SEPTEMBER 14:00 - AWAY TO SHORTS- 1C
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
100 CLUB

Chance to win every month with the OOBFC 100 club!
League Standings
NAFL 1C 2025/2026
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Mary's | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
2 | Tullycarnet FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
3 | Saintfield United | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
4 | Castlewellan Town FC | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
5 | Shorts FC | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
6 | Bloomfield F.C. | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Portavogie Rangers F.C. | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Woodvale F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malachians | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | Orangefield Old Boys | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
11 | Grove United | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
12 | Suffolk F.C. | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
13 | Ballywalter Rec. F.C. | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
14 | Ballynahinch United | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
Get involved!
Sign up now to help us continue our legacy as one of the oldest amateur league football clubs in Northern Ireland. Your involvement makes a difference!
Join the Orangefield Legacy
Become a part of our storied tradition at Orangefield Old Boys Football Club. Whether you’re looking to reconnect, support, or volunteer, there’s a place for you. Dive into the thick of the club by joining the Friends of Orangefield and enjoy our upcoming matches and fundraising events. Your involvement makes a difference!
